Philadelphia, US
4:19 am, February 3, 2023

clear sky
Wind: 10 mph
Pressure: 1009 mb
Visibility: 10 km
Sunrise: 7:07 am
Sunset: 5:21 pm
Visitors, learn more about PGC.
Date | Field Manager | Assistant | AM1 T-Pilot | AM2 T-Pilot | PM T-Pilot | Instructor |
---|---|---|---|---|---|---|
02-04-2023 | Adons, Ludo | , | Adons, Ludo | |||
02-05-2023 | Karasinski, Mik | , | Karasinski, Mik | |||
02-08-2023 | ||||||
02-11-2023 | ||||||
02-12-2023 | ||||||
02-15-2023 | ||||||
02-18-2023 | Hoey, Peter | , | , | |||
02-19-2023 | ||||||
02-22-2023 |