Date | Field Manager | Assistant 1 | Assistant 2 |
---|---|---|---|
01-01-2023 | |||
01-04-2023 | |||
01-07-2023 | |||
01-08-2023 | |||
01-11-2023 | |||
01-14-2023 | |||
01-15-2023 | |||
01-18-2023 | |||
01-21-2023 |
A premier, all volunteer, soaring flight school in eastern Pennsylvania, Tel: 215-822-9974 (Weekends Only)
Date | Field Manager | Assistant 1 | Assistant 2 |
---|---|---|---|
01-01-2023 | |||
01-04-2023 | |||
01-07-2023 | |||
01-08-2023 | |||
01-11-2023 | |||
01-14-2023 | |||
01-15-2023 | |||
01-18-2023 | |||
01-21-2023 |