Aircraft | Tail# | N# | Status | Comments | Annual due | Registration due | Transponder due |
G103 | QD | N5QD | Avail | 3/31/2023 | 10/31/2024 | 11/30/2023 | |
G103 | BG | N924BG | Avail | 04/31/2023 | 5/31/2024 | 11/30/2023 | |
G103 | PX | N139BG | Avail | 3/31/2021 | 8/31/2025 | 11/30/2023 | |
G103 | C3 | N487GC | Grounded | needs nose wheel tube | 3/31/2021 | 2/28/2025 | 11/30/2023 |
Discus | B7 | N717MJ | Avail | 6/31/2021 | 9/30/2023 | 01/31/2023 | |
G102 | H3 | N131SS | Avail | 4/30/2021 | 03/31/2024 | 11/30/2023 | |
Duo Discus | F2 | N90BP | Avail | 5/31/2021 | 03/31/2024 | 11/30/2023 | |
Pawnee | 76P | N9576P | Annual | 5/31/2022 | 05/31/2024 | 11/30/2023 | |
Pawnee | 80Y | N4780Y | Avail | 04/30/2023 | 04/30/2023 | 11/30/2023 | |
L19 | 05A | N305A | Repair | Needs battery, fix fuel tank leak | 08/31/2022 | 08/31/2025 | 11/30/2023 |
Airport License | 11/30/2023 | ||||||
FCC license | 06/29/2030 | ||||||
Fuel Tank License |
Always check airworthiness of the aircraft!